Stainless Steel Cable Ties
Roller Ball Lock Cable Ties
- Loop Tensile Strength Available Up to 2040 N (459 lbs)
- Sizes From 4.6 mm to 15.0 mm Wide in Various Lengths
- Available in SS 304, SS 316 — Uncoated & Polyester Fully Coated

01
Stainless Steel Grade 304 — Uncoated
01

Suggested Tool

BTCT007
Stainless Steel Grade 304 — Uncoated
- Temperature Range: (−) 80°C to 538°C
- Flammability: Fire Proof
- UV Resistant, Weather Proof, Indoor / Outdoor Use
- B-Tec Part Code Prefix: BT4BUNC
Swipe to view full specifications →
| B-Tec Part Code | Type | Width (mm) | Length (mm) | Thickness (mm) | Max Bundle Dia (mm) | Min Loop Tensile Strength N (Lbs) | Package Qty (Pcs) | Approx. Wt / Bag (Kgs) |
|---|---|---|---|---|---|---|---|---|
| BT4BUNC | 4.6 x 120 | 4.6 | 120 | 0.25 | 29 | 600 (135) | 100 | 0.22 |
| BT4BUNC | 4.6 x 150 | 4.6 | 150 | 0.25 | 37 | 600 (135) | 100 | 0.25 |
| BT4BUNC | 4.6 x 200 | 4.6 | 200 | 0.25 | 52 | 600 (135) | 100 | 0.30 |
| BT4BUNC | 4.6 x 250 | 4.6 | 250 | 0.25 | 67 | 600 (135) | 100 | 0.35 |
| BT4BUNC | 4.6 x 300 | 4.6 | 300 | 0.25 | 83 | 600 (135) | 100 | 0.40 |
| BT4BUNC | 4.6 x 350 | 4.6 | 350 | 0.25 | 99 | 600 (135) | 100 | 0.45 |
| BT4BUNC | 4.6 x 400 | 4.6 | 400 | 0.25 | 115 | 600 (135) | 100 | 0.50 |
| BT4BUNC | 4.6 x 450 | 4.6 | 450 | 0.25 | 131 | 600 (135) | 100 | 0.55 |
| BT4BUNC | 4.6 x 500 | 4.6 | 500 | 0.25 | 147 | 600 (135) | 100 | 0.60 |
| BT4BUNC | 7.9 x 150 | 7.9 | 150 | 0.25 | 37 | 900 (202) | 100 | 0.40 |
| BT4BUNC | 7.9 x 200 | 7.9 | 200 | 0.25 | 52 | 900 (202) | 100 | 0.48 |
| BT4BUNC | 7.9 x 250 | 7.9 | 250 | 0.25 | 67 | 900 (202) | 100 | 0.56 |
| BT4BUNC | 7.9 x 300 | 7.9 | 300 | 0.25 | 83 | 900 (202) | 100 | 0.65 |
| BT4BUNC | 7.9 x 350 | 7.9 | 350 | 0.25 | 99 | 900 (202) | 100 | 0.73 |
| BT4BUNC | 7.9 x 400 | 7.9 | 400 | 0.25 | 115 | 900 (202) | 100 | 0.81 |
| BT4BUNC | 7.9 x 450 | 7.9 | 450 | 0.25 | 131 | 900 (202) | 100 | 0.90 |
| BT4BUNC | 7.9 x 500 | 7.9 | 500 | 0.25 | 147 | 900 (202) | 100 | 1.00 |
| BT4BUNC | 7.9 x 550 | 7.9 | 550 | 0.25 | 163 | 900 (202) | 100 | 1.10 |
| BT4BUNC | 7.9 x 600 | 7.9 | 600 | 0.25 | 179 | 900 (202) | 100 | 1.20 |
| BT4BUNC | 7.9 x 700 | 7.9 | 700 | 0.25 | 210 | 900 (202) | 100 | 1.40 |
| BT4BUNC | 7.9 x 800 | 7.9 | 800 | 0.25 | 242 | 900 (202) | 100 | 1.60 |
| BT4BUNC | 7.9 x 900 | 7.9 | 900 | 0.25 | 273 | 900 (202) | 100 | 1.80 |
| BT4BUNC | 12 x 300 | 12 | 300 | 0.3 | 83 | 1600 (360) | 50 | 0.65 |
| BT4BUNC | 12 x 350 | 12 | 350 | 0.3 | 99 | 1600 (360) | 50 | 0.75 |
| BT4BUNC | 12 x 400 | 12 | 400 | 0.3 | 115 | 1600 (360) | 50 | 0.85 |
| BT4BUNC | 12 x 450 | 12 | 450 | 0.3 | 131 | 1600 (360) | 50 | 0.95 |
| BT4BUNC | 12 x 500 | 12 | 500 | 0.3 | 147 | 1600 (360) | 50 | 1.05 |
| BT4BUNC | 12 x 550 | 12 | 550 | 0.3 | 163 | 1600 (360) | 50 | 1.15 |
| BT4BUNC | 12 x 600 | 12 | 600 | 0.3 | 179 | 1600 (360) | 50 | 1.25 |
| BT4BUNC | 12 x 700 | 12 | 700 | 0.3 | 210 | 1600 (360) | 50 | 1.45 |
| BT4BUNC | 12 x 800 | 12 | 800 | 0.3 | 242 | 1600 (360) | 50 | 1.65 |
| BT4BUNC | 12 x 900 | 12 | 900 | 0.3 | 273 | 1600 (360) | 50 | 1.85 |
| BT4BUNC | 15 x 300 | 15 | 300 | 0.3 | 83 | 2040 (459) | 25 | 0.72 |
| BT4BUNC | 15 x 350 | 15 | 350 | 0.3 | 99 | 2040 (459) | 25 | 0.85 |
| BT4BUNC | 15 x 400 | 15 | 400 | 0.3 | 115 | 2040 (459) | 25 | 0.98 |
| BT4BUNC | 15 x 450 | 15 | 450 | 0.3 | 131 | 2040 (459) | 25 | 1.12 |
| BT4BUNC | 15 x 500 | 15 | 500 | 0.3 | 147 | 2040 (459) | 25 | 1.25 |
| BT4BUNC | 15 x 550 | 15 | 550 | 0.3 | 163 | 2040 (459) | 25 | 1.39 |
| BT4BUNC | 15 x 600 | 15 | 600 | 0.3 | 179 | 2040 (459) | 25 | 1.55 |
| BT4BUNC | 15 x 700 | 15 | 700 | 0.3 | 210 | 2040 (459) | 25 | 1.85 |
| BT4BUNC | 15 x 800 | 15 | 800 | 0.3 | 242 | 2040 (459) | 25 | 2.15 |
| BT4BUNC | 15 x 900 | 15 | 900 | 0.3 | 273 | 2040 (459) | 25 | 2.50 |
| BT4BUNC | 15 x 1000 | 15 | 1000 | 0.3 | 305 | 2040 (459) | 25 | 2.85 |
02
Stainless Steel Grade 316 — Uncoated
02

Suggested Tool

BTCT008
Stainless Steel Grade 316 — Uncoated
- Temperature Range: (−) 80°C to 538°C
- Flammability: Fire Proof
- UV Resistant, Weather Proof, Indoor / Outdoor Use
- B-Tec Part Code Prefix: BT6BUNC
Swipe to view full specifications →
| B-Tec Part Code | Type | Width (mm) | Length (mm) | Thickness (mm) | Max Bundle Dia (mm) | Min Loop Tensile Strength N (Lbs) | Package Qty (Pcs) | Approx. Wt / Bag (Kgs) |
|---|---|---|---|---|---|---|---|---|
| BT6BUNC | 4.6 x 120 | 4.6 | 120 | 0.25 | 29 | 600 (135) | 100 | 0.22 |
| BT6BUNC | 4.6 x 150 | 4.6 | 150 | 0.25 | 37 | 600 (135) | 100 | 0.25 |
| BT6BUNC | 4.6 x 200 | 4.6 | 200 | 0.25 | 52 | 600 (135) | 100 | 0.30 |
| BT6BUNC | 4.6 x 250 | 4.6 | 250 | 0.25 | 67 | 600 (135) | 100 | 0.35 |
| BT6BUNC | 4.6 x 300 | 4.6 | 300 | 0.25 | 83 | 600 (135) | 100 | 0.40 |
| BT6BUNC | 4.6 x 350 | 4.6 | 350 | 0.25 | 99 | 600 (135) | 100 | 0.45 |
| BT6BUNC | 4.6 x 400 | 4.6 | 400 | 0.25 | 115 | 600 (135) | 100 | 0.50 |
| BT6BUNC | 4.6 x 450 | 4.6 | 450 | 0.25 | 131 | 600 (135) | 100 | 0.55 |
| BT6BUNC | 4.6 x 500 | 4.6 | 500 | 0.25 | 147 | 600 (135) | 100 | 0.60 |
| BT6BUNC | 7.9 x 150 | 7.9 | 150 | 0.25 | 37 | 900 (202) | 100 | 0.40 |
| BT6BUNC | 7.9 x 200 | 7.9 | 200 | 0.25 | 52 | 900 (202) | 100 | 0.48 |
| BT6BUNC | 7.9 x 250 | 7.9 | 250 | 0.25 | 67 | 900 (202) | 100 | 0.56 |
| BT6BUNC | 7.9 x 300 | 7.9 | 300 | 0.25 | 83 | 900 (202) | 100 | 0.65 |
| BT6BUNC | 7.9 x 350 | 7.9 | 350 | 0.25 | 99 | 900 (202) | 100 | 0.73 |
| BT6BUNC | 7.9 x 400 | 7.9 | 400 | 0.25 | 115 | 900 (202) | 100 | 0.81 |
| BT6BUNC | 7.9 x 450 | 7.9 | 450 | 0.25 | 131 | 900 (202) | 100 | 0.90 |
| BT6BUNC | 7.9 x 500 | 7.9 | 500 | 0.25 | 147 | 900 (202) | 100 | 1.00 |
| BT6BUNC | 7.9 x 550 | 7.9 | 550 | 0.25 | 163 | 900 (202) | 100 | 1.10 |
| BT6BUNC | 7.9 x 600 | 7.9 | 600 | 0.25 | 179 | 900 (202) | 100 | 1.20 |
| BT6BUNC | 7.9 x 700 | 7.9 | 700 | 0.25 | 210 | 900 (202) | 100 | 1.40 |
| BT6BUNC | 7.9 x 800 | 7.9 | 800 | 0.25 | 242 | 900 (202) | 100 | 1.60 |
| BT6BUNC | 7.9 x 900 | 7.9 | 900 | 0.25 | 273 | 900 (202) | 100 | 1.80 |
| BT6BUNC | 12 x 300 | 12 | 300 | 0.35 | 83 | 1600 (360) | 50 | 0.65 |
| BT6BUNC | 12 x 350 | 12 | 350 | 0.35 | 99 | 1600 (360) | 50 | 0.75 |
| BT6BUNC | 12 x 400 | 12 | 400 | 0.35 | 115 | 1600 (360) | 50 | 0.85 |
| BT6BUNC | 12 x 450 | 12 | 450 | 0.35 | 131 | 1600 (360) | 50 | 0.95 |
| BT6BUNC | 12 x 500 | 12 | 500 | 0.35 | 147 | 1600 (360) | 50 | 1.05 |
| BT6BUNC | 12 x 550 | 12 | 550 | 0.35 | 163 | 1600 (360) | 50 | 1.15 |
| BT6BUNC | 12 x 600 | 12 | 600 | 0.35 | 179 | 1600 (360) | 50 | 1.25 |
| BT6BUNC | 12 x 700 | 12 | 700 | 0.35 | 210 | 1600 (360) | 50 | 1.45 |
| BT6BUNC | 12 x 800 | 12 | 800 | 0.35 | 242 | 1600 (360) | 50 | 1.65 |
| BT6BUNC | 12 x 900 | 12 | 900 | 0.35 | 273 | 1600 (360) | 50 | 1.85 |
| BT6BUNC | 15 x 300 | 15 | 300 | 0.35 | 83 | 2040 (459) | 25 | 0.72 |
| BT6BUNC | 15 x 350 | 15 | 350 | 0.35 | 99 | 2040 (459) | 25 | 0.85 |
| BT6BUNC | 15 x 400 | 15 | 400 | 0.35 | 115 | 2040 (459) | 25 | 0.98 |
| BT6BUNC | 15 x 450 | 15 | 450 | 0.35 | 131 | 2040 (459) | 25 | 1.12 |
| BT6BUNC | 15 x 500 | 15 | 500 | 0.35 | 147 | 2040 (459) | 25 | 1.25 |
| BT6BUNC | 15 x 550 | 15 | 550 | 0.35 | 163 | 2040 (459) | 25 | 1.39 |
| BT6BUNC | 15 x 600 | 15 | 600 | 0.35 | 179 | 2040 (459) | 25 | 1.55 |
| BT6BUNC | 15 x 700 | 15 | 700 | 0.35 | 210 | 2040 (459) | 25 | 1.85 |
| BT6BUNC | 15 x 800 | 15 | 800 | 0.35 | 242 | 2040 (459) | 25 | 2.15 |
| BT6BUNC | 15 x 900 | 15 | 900 | 0.35 | 273 | 2040 (459) | 25 | 2.50 |
| BT6BUNC | 15 x 1000 | 15 | 1000 | 0.35 | 305 | 2040 (459) | 25 | 2.85 |
03
Stainless Steel Grade 304 — Polyester Fully Coated
03

Suggested Tool

BTST009
Stainless Steel Grade 304 — Polyester Fully Coated
- Temperature Range: (−) 40°C to 150°C
- Flammability: Fire Retardant, Non-Toxic, Zero Halogen, Low Smoke
- UV Resistant, Weather Proof, Indoor / Outdoor Use
- B-Tec Part Code Prefix: BT4BEFC
Swipe to view full specifications →
| B-Tec Part Code | Type | Width (mm) | Length (mm) | Thickness (mm) | Max Bundle Dia (mm) | Min Loop Tensile Strength N (Lbs) | Package Qty (Pcs) | Approx. Wt / Bag (Kgs) |
|---|---|---|---|---|---|---|---|---|
| BT4BEFC | 4.6 x 120 | 4.6 | 120 | 0.25 | 29 | 580 (130) | 100 | 0.22 |
| BT4BEFC | 4.6 x 150 | 4.6 | 150 | 0.25 | 37 | 580 (130) | 100 | 0.25 |
| BT4BEFC | 4.6 x 200 | 4.6 | 200 | 0.25 | 52 | 580 (130) | 100 | 0.30 |
| BT4BEFC | 4.6 x 250 | 4.6 | 250 | 0.25 | 67 | 580 (130) | 100 | 0.35 |
| BT4BEFC | 4.6 x 300 | 4.6 | 300 | 0.25 | 83 | 580 (130) | 100 | 0.40 |
| BT4BEFC | 4.6 x 350 | 4.6 | 350 | 0.25 | 99 | 580 (130) | 100 | 0.45 |
| BT4BEFC | 4.6 x 400 | 4.6 | 400 | 0.25 | 115 | 580 (130) | 100 | 0.50 |
| BT4BEFC | 4.6 x 450 | 4.6 | 450 | 0.25 | 131 | 580 (130) | 100 | 0.55 |
| BT4BEFC | 4.6 x 500 | 4.6 | 500 | 0.25 | 147 | 580 (130) | 100 | 0.60 |
| BT4BEFC | 7.9 x 150 | 7.9 | 150 | 0.25 | 37 | 860 (193) | 100 | 0.40 |
| BT4BEFC | 7.9 x 200 | 7.9 | 200 | 0.25 | 52 | 860 (193) | 100 | 0.48 |
| BT4BEFC | 7.9 x 250 | 7.9 | 250 | 0.25 | 67 | 860 (193) | 100 | 0.56 |
| BT4BEFC | 7.9 x 300 | 7.9 | 300 | 0.25 | 83 | 860 (193) | 100 | 0.65 |
| BT4BEFC | 7.9 x 350 | 7.9 | 350 | 0.25 | 99 | 860 (193) | 100 | 0.73 |
| BT4BEFC | 7.9 x 400 | 7.9 | 400 | 0.25 | 115 | 860 (193) | 100 | 0.81 |
| BT4BEFC | 7.9 x 450 | 7.9 | 450 | 0.25 | 131 | 860 (193) | 100 | 0.90 |
| BT4BEFC | 7.9 x 500 | 7.9 | 500 | 0.25 | 147 | 860 (193) | 100 | 1.00 |
| BT4BEFC | 7.9 x 550 | 7.9 | 550 | 0.25 | 163 | 860 (193) | 100 | 1.10 |
| BT4BEFC | 7.9 x 600 | 7.9 | 600 | 0.25 | 179 | 860 (193) | 100 | 1.20 |
| BT4BEFC | 7.9 x 700 | 7.9 | 700 | 0.25 | 210 | 860 (193) | 100 | 1.40 |
| BT4BEFC | 7.9 x 800 | 7.9 | 800 | 0.25 | 242 | 860 (193) | 100 | 1.60 |
| BT4BEFC | 7.9 x 900 | 7.9 | 900 | 0.25 | 273 | 860 (193) | 100 | 1.80 |
| BT4BEFC | 12 x 300 | 12 | 300 | 0.3 | 83 | 1540 (346) | 50 | 0.65 |
| BT4BEFC | 12 x 350 | 12 | 350 | 0.3 | 99 | 1540 (346) | 50 | 0.75 |
| BT4BEFC | 12 x 400 | 12 | 400 | 0.3 | 115 | 1540 (346) | 50 | 0.85 |
| BT4BEFC | 12 x 450 | 12 | 450 | 0.3 | 131 | 1540 (346) | 50 | 0.95 |
| BT4BEFC | 12 x 500 | 12 | 500 | 0.3 | 147 | 1540 (346) | 50 | 1.05 |
| BT4BEFC | 12 x 550 | 12 | 550 | 0.3 | 163 | 1540 (346) | 50 | 1.15 |
| BT4BEFC | 12 x 600 | 12 | 600 | 0.3 | 179 | 1540 (346) | 50 | 1.25 |
| BT4BEFC | 12 x 700 | 12 | 700 | 0.3 | 210 | 1540 (346) | 50 | 1.45 |
| BT4BEFC | 12 x 800 | 12 | 800 | 0.3 | 242 | 1540 (346) | 50 | 1.65 |
| BT4BEFC | 12 x 900 | 12 | 900 | 0.3 | 273 | 1540 (346) | 50 | 1.85 |
| BT4BEFC | 15 x 300 | 15 | 300 | 0.35 | 83 | 2000 (450) | 25 | 0.72 |
| BT4BEFC | 15 x 350 | 15 | 350 | 0.35 | 99 | 2000 (450) | 25 | 0.85 |
| BT4BEFC | 15 x 400 | 15 | 400 | 0.35 | 115 | 2000 (450) | 25 | 0.98 |
| BT4BEFC | 15 x 450 | 15 | 450 | 0.35 | 131 | 2000 (450) | 25 | 1.12 |
| BT4BEFC | 15 x 500 | 15 | 500 | 0.35 | 147 | 2000 (450) | 25 | 1.25 |
| BT4BEFC | 15 x 550 | 15 | 550 | 0.35 | 163 | 2000 (450) | 25 | 1.39 |
| BT4BEFC | 15 x 600 | 15 | 600 | 0.35 | 179 | 2000 (450) | 25 | 1.55 |
| BT4BEFC | 15 x 700 | 15 | 700 | 0.35 | 210 | 2000 (450) | 25 | 1.85 |
| BT4BEFC | 15 x 800 | 15 | 800 | 0.35 | 242 | 2000 (450) | 25 | 2.15 |
| BT4BEFC | 15 x 900 | 15 | 900 | 0.35 | 273 | 2000 (450) | 25 | 2.50 |
| BT4BEFC | 15 x 1000 | 15 | 1000 | 0.35 | 305 | 2000 (450) | 25 | 2.85 |
04
Stainless Steel Grade 316 — Polyester Fully Coated
04

Stainless Steel Grade 316 — Polyester Fully Coated
- Temperature Range: (−) 40°C to 150°C
- Flammability: Fire Retardant, Non-Toxic, Zero Halogen, Low Smoke
- UV Resistant, Weather Proof, Indoor / Outdoor Use
- B-Tec Part Code Prefix: BT6BEFC
Swipe to view full specifications →
| B-Tec Part Code | Type | Width (mm) | Length (mm) | Thickness (mm) | Max Bundle Dia (mm) | Min Loop Tensile Strength N (Lbs) | Package Qty (Pcs) | Approx. Wt / Bag (Kgs) |
|---|---|---|---|---|---|---|---|---|
| BT6BEFC | 4.6 x 120 | 4.6 | 120 | 0.25 | 29 | 580 (130) | 100 | 0.22 |
| BT6BEFC | 4.6 x 150 | 4.6 | 150 | 0.25 | 37 | 580 (130) | 100 | 0.25 |
| BT6BEFC | 4.6 x 200 | 4.6 | 200 | 0.25 | 52 | 580 (130) | 100 | 0.30 |
| BT6BEFC | 4.6 x 250 | 4.6 | 250 | 0.25 | 67 | 580 (130) | 100 | 0.35 |
| BT6BEFC | 4.6 x 300 | 4.6 | 300 | 0.25 | 83 | 580 (130) | 100 | 0.40 |
| BT6BEFC | 4.6 x 350 | 4.6 | 350 | 0.25 | 99 | 580 (130) | 100 | 0.45 |
| BT6BEFC | 4.6 x 400 | 4.6 | 400 | 0.25 | 115 | 580 (130) | 100 | 0.50 |
| BT6BEFC | 4.6 x 450 | 4.6 | 450 | 0.25 | 131 | 580 (130) | 100 | 0.55 |
| BT6BEFC | 4.6 x 500 | 4.6 | 500 | 0.25 | 147 | 580 (130) | 100 | 0.60 |
| BT6BEFC | 7.9 x 150 | 7.9 | 150 | 0.25 | 37 | 860 (193) | 100 | 0.40 |
| BT6BEFC | 7.9 x 200 | 7.9 | 200 | 0.25 | 52 | 860 (193) | 100 | 0.48 |
| BT6BEFC | 7.9 x 250 | 7.9 | 250 | 0.25 | 67 | 860 (193) | 100 | 0.56 |
| BT6BEFC | 7.9 x 300 | 7.9 | 300 | 0.25 | 83 | 860 (193) | 100 | 0.65 |
| BT6BEFC | 7.9 x 350 | 7.9 | 350 | 0.25 | 99 | 860 (193) | 100 | 0.73 |
| BT6BEFC | 7.9 x 400 | 7.9 | 400 | 0.25 | 115 | 860 (193) | 100 | 0.81 |
| BT6BEFC | 7.9 x 450 | 7.9 | 450 | 0.25 | 131 | 860 (193) | 100 | 0.90 |
| BT6BEFC | 7.9 x 500 | 7.9 | 500 | 0.25 | 147 | 860 (193) | 100 | 1.00 |
| BT6BEFC | 7.9 x 550 | 7.9 | 550 | 0.25 | 163 | 860 (193) | 100 | 1.10 |
| BT6BEFC | 7.9 x 600 | 7.9 | 600 | 0.25 | 179 | 860 (193) | 100 | 1.20 |
| BT6BEFC | 7.9 x 700 | 7.9 | 700 | 0.25 | 210 | 860 (193) | 100 | 1.40 |
| BT6BEFC | 7.9 x 800 | 7.9 | 800 | 0.25 | 242 | 860 (193) | 100 | 1.60 |
| BT6BEFC | 7.9 x 900 | 7.9 | 900 | 0.25 | 273 | 860 (193) | 100 | 1.80 |
| BT6BEFC | 12 x 300 | 12 | 300 | 0.3 | 83 | 1540 (346) | 50 | 0.65 |
| BT6BEFC | 12 x 350 | 12 | 350 | 0.3 | 99 | 1540 (346) | 50 | 0.75 |
| BT6BEFC | 12 x 400 | 12 | 400 | 0.3 | 115 | 1540 (346) | 50 | 0.85 |
| BT6BEFC | 12 x 450 | 12 | 450 | 0.3 | 131 | 1540 (346) | 50 | 0.95 |
| BT6BEFC | 12 x 500 | 12 | 500 | 0.3 | 147 | 1540 (346) | 50 | 1.05 |
| BT6BEFC | 12 x 550 | 12 | 550 | 0.3 | 163 | 1540 (346) | 50 | 1.15 |
| BT6BEFC | 12 x 600 | 12 | 600 | 0.3 | 179 | 1540 (346) | 50 | 1.25 |
| BT6BEFC | 12 x 700 | 12 | 700 | 0.3 | 210 | 1540 (346) | 50 | 1.45 |
| BT6BEFC | 12 x 800 | 12 | 800 | 0.3 | 242 | 1540 (346) | 50 | 1.65 |
| BT6BEFC | 12 x 900 | 12 | 900 | 0.3 | 273 | 1540 (346) | 50 | 1.85 |
| BT6BEFC | 15 x 300 | 15 | 300 | 0.35 | 83 | 2000 (450) | 25 | 0.72 |
| BT6BEFC | 15 x 350 | 15 | 350 | 0.35 | 99 | 2000 (450) | 25 | 0.85 |
| BT6BEFC | 15 x 400 | 15 | 400 | 0.35 | 115 | 2000 (450) | 25 | 0.98 |
| BT6BEFC | 15 x 450 | 15 | 450 | 0.35 | 131 | 2000 (450) | 25 | 1.12 |
| BT6BEFC | 15 x 500 | 15 | 500 | 0.35 | 147 | 2000 (450) | 25 | 1.25 |
| BT6BEFC | 15 x 550 | 15 | 550 | 0.35 | 163 | 2000 (450) | 25 | 1.39 |
| BT6BEFC | 15 x 600 | 15 | 600 | 0.35 | 179 | 2000 (450) | 25 | 1.55 |
| BT6BEFC | 15 x 700 | 15 | 700 | 0.35 | 210 | 2000 (450) | 25 | 1.85 |
| BT6BEFC | 15 x 800 | 15 | 800 | 0.35 | 242 | 2000 (450) | 25 | 2.15 |
| BT6BEFC | 15 x 900 | 15 | 900 | 0.35 | 273 | 2000 (450) | 25 | 2.50 |
| BT6BEFC | 15 x 1000 | 15 | 1000 | 0.35 | 305 | 2000 (450) | 25 | 2.85 |
